Curriculum

Curriculum

Distribution of 2021 Curriculum Course Distribution

Semester Subject credits
Theory Practice Total
Semester I Religion* 2 0 2
Professional English 1 1 1 2
Introduction to MICE and Events 1 1 2
Interpersonal Skill 1 1 2
Introduction to Tourism and Hospitality 1 1 2
Business and management 2 1 3
Registration 2 1 3
Service Management 1 1 2
Cross-Cultural Understanding 1 1 2
MICE business ethics 1 1 2
  TOTAL 3 9 2
Semester II Pancasila* 2 0 2
Foreign Language Profession 1 1 1 2
Basic Meetings and Conventions 2 1 3
Marketing Basics 1 1 2
Incentive Travel Management 1 1 2
MICE Business Communication & Negotiation 1 2 3
Entrepreneurship 1 1 2
Introduction to Multimedia Events 1 2 3
MICE Financial Management 1 1 2
  TOTAL 11 10 1
Semester III Secretariat & Protocol 2 1 3
Professional English Conversation 1 1 2
Business Event Planning 1 2 3
Event Creative Design 1 2 3
Meeting and Convention Planning 2 1 3
 Sponsorship Events 1 2 3
Exhibition Planning 2 1 3
Citizenship* 1 1 2
  TOTAL 11 11 2
 

Semester IV

Banquet Function Knowledge 1 1 2
Events Supplier & Logistics 1 2 3
Accommodation & Site Inspection 1 2 3
Event Business Licensing 2 1 3
MICE Budget 2 1 3
MICE Human Resource Management 1 2 3
Digital Events 1 2 3
MICE stats 1 1 2
TOTAL 10 12 22
Semester V Bidding & Tender Event 1 2 3
Practical Meeting and Convention Management 1 3 4
Research methodology 2 1 3
Indonesian* 1 1 2
Event Risk Management 1 2 3
Customs, Immigration and Quarantine 2 1 3
  TOTAL 8 10 18
Semester VI Field Work Practice & Field Work Practice Report 1 4 5
TOTAL 1 4 5
  TOTAL CREDITS 54 56 110
Floatin Button
Floatin Button